About Tampines Swimming Complex
Located at the east of Singapore, the Tampines swimming complex was just at the heart of the Tampines area.
The swimming complex was relocated and built-in 2017 and was name Tampines Sport and Recreation Centre before it integrated within Our Tampines Hub.
The complex is a public swimming pool and is open to anybody. The swimming pool is managed by Sport Singapore.
Address | Operating Hours |
1, Our Tampines Hub, Tampines Walk, Singapore 528523 | Daily including Public Holidays 6.30 am to 9.45 pm Except for Tuesday 3:00pm to 9:45pm Maintenance Morning to 3 pm |
Contact Number | Nearest MRT |
63853718 | Tampines MRT |
Facility information: | |
1 Competition pool 1 Wading pool 1 Teaching pool 1 1 Learner Pool 1 Interactive Pool with Play Features and Jacuzzi |
Admission Fees | Singapore Citizen/ Permanent Resident | Foreigners | ||
Weekdays | Weekends/ Public Holidays | Weekdays | Weekends/ Public Holidays | |
Child/Senior Citizen | $0.80 | $1.00 | NA | NA |
Adults | $1.50 | $2.00 | $2.00 | $2.60 |
Other Concession | NA | NA | NA | NA |
Nearby Swimming Complexes
Our Tampines Swimming Lessons Rates
We make our fees affordable in the market to enable everyone to learn to swim.
Group Swimming Lessons Fees | Kids | Adults |
4 lessons Per Month | $80/month | $90/month |
45 minutes Per Lesson | ||
Minimum Of 3 Students To Start | ||
Maximum Of 10 Students Per Class |
Minimum Of 3 students to start for every classes.
All kid lessons are based on the SwimSafer program.
Private Fees For Kids and Adults
No. Of Students | Fees Per Student |
1 to 1 Student | $280/month |
2 Students | $160/month |
3 Students | $120/month |
4 Students and above | $100/month |
45 Minutes Per Lessons
Maximium Of 10 Students Per Class
Ready To Swim With Us @ Tampines?
Use the FORM below and we will get back to you with 2 working days.